Home /
Active State Emergency Proclamations
| Proclamation Title | Link to Proclamation | Effective Date | Expiration Date | |
|---|---|---|---|---|
| Second Proclamation Relating to the May 22, 2026, Kona Earthquake | Governor Green Issues Second Proclamation Relating to the May 22, 2026, Kona Earthquake | Aug. 3, 2026 | Oct. 2, 2026 | |
| Second Proclamation Relating to the 2026 Wildfire Season | Governor Green Issues Second Proclamation Relating to the 2026 Wildfire Season | Aug. 3, 2026 | Oct. 2, 2026 | |
| Ninth Proclamation Relating to March and April 2026 Weather Events | Governor Green Issues Ninth Proclamation Relating to March and April 2026 Weather Events | Jul. 31, 2026 | Sept. 29, 2026 | |
| Third Proclamation Relating to Invasive Manjano Anemone in Kāne‘ohe Bay | Governor Green Issues Third Proclamation Relating to Invasive Manjano Anemone in Kāne‘ohe Bay | Jul. 20, 2026 | Sept. 18, 2026 | |
| Twenty-eighth Proclamation Relating to Axis Deer | Governor Green Issues Twenty-eighth Proclamation Relating to Axis Deer | Jul. 10, 2026 | Sept. 8, 2026 | |
| Twenty-fourth Proclamation Relating to Homelessness | Governor Green Issues Twenty-fourth Proclamation Relating to Homelessness | Jul. 10, 2026 | Sept. 8, 2026 | |
| Twentieth Proclamation Relating to Affordable Housing | Governor Green Issues Twentieth Proclamation Relating to Affordable Housing | Jul. 10, 2026 | Sept. 8, 2026 | |
| Sixth Proclamation Relating to Pharmacist-provided Vaccination Services | Governor Green Issues Sixth Proclamation Relating to Pharmacist-provided Vaccination Services | Jul. 10, 2026 | Sept. 8, 2026 | |
| Proclamation Relating to Tropical Storm Lala | Governor Green Issues Proclamation Relating to Tropical Storm Lala | Aug. 13, 2026 | Aug. 27, 2026 | |
| Thirty-first Proclamation Relating to Wildfires | Governor Green Issues Thirty-first Proclamation Relating to Wildfires | Jun. 25, 2026 | Aug. 24, 2026 |
