1st Cycle Awards Winners
March 2, 2015
Categories:
Class 42 Oahu| 1st Cycle Awards Winners | ||||||||||
| Good Conduct | Most Improved | Disciplined Cadet | Cadet of the Month | |||||||
| ADCOCK | JEREMY | FILIKITONGA-MANO | BRADEN | KIL | BYUNG RYONG | PITRE | JONAVAN | |||
| FILIKITONGA-MANO | BRADEN | GOMEZ | LAILA | MAXIN | JAYSON | |||||
| GOMEZ | LAILA | MAKA | KIANI | NGUYEN | JACKIE | |||||
| KAUKAU | TRESTON | MARTOS | DEVIN | YOUNG | SARA | |||||
| KIL | BYUNG RYONG | ORTIZ | YVES | |||||||
| KULOLOIA | KEOKI | SAVELLA | RHODGER | |||||||
| LATUHOI | STEPHEN | |||||||||
| LEAO | FRANK-MOSES | |||||||||
| MAKA | KIANI | |||||||||
| MARTOS | DEVIN | |||||||||
| MAXIN | JAYSON | |||||||||
| MILLER | JURAY | |||||||||
| MIRANDA | KEONI | |||||||||
| NAVARRO GOMEZ | RAFAEL | |||||||||
| NGUYEN | JACKIE | |||||||||
| ORTIZ | YVES | |||||||||
| OWENS | NOAH | |||||||||
| PITRE | JONAVAN | |||||||||
| POHINA | KEOLAKUUPUUWAI | |||||||||
| PRIEST | JAKOB | |||||||||
| RAMOS | KEVIN | |||||||||
| ROBERT | JOSHUA | |||||||||
| RUGIN | BRANDON | |||||||||
| SANTOS | CHRISTIAN | |||||||||
| SAVELLA | RHODGER | |||||||||
| SUNADA | BRANDON | |||||||||
| YAP | ISAAC | |||||||||
| YOUNG | SARA | |||||||||
| ZABALA | RUBEN | |||||||||
